Where do AI tools store and process Australian data?
31 popular AI tools, checked against official vendor docs. Only 1 confirms both onshore storage and onshore processing by default. Last checked 2026-10-19.
Showing 31 tools. “Conditional” = only on certain plans, regions or settings.
| Tool | Stored in AU | Processed in AU | Conditions |
|---|---|---|---|
| ChatGPT Enterprise / Edu OpenAI · AI assistant | Conditional | No | Data residency (storage at rest) in Australia for NEW Enterprise/Edu workspaces, no extra cost. Inference residency only in Europe, US and UAE — not Australia. Workspace metadata, logins, billing and external integrations may be stored outside region; ChatGPT Sites residency applies only to US/EU workspaces. |
| ChatGPT Free / Plus / Pro OpenAI · AI assistant | Unknown | Unknown | Data residency is only offered for Enterprise, Edu and API. Consumer plans: docs do not state an Australian option. |
| OpenAI API Platform OpenAI · Model API | Conditional | No | Enterprise customers approved for advanced data controls create a new Project with Australia region: requests handled in-region and not stored at rest. Business-data page says explicit processing-region selection (GPU and non-GPU) is offered only for the US or Europe. |
| Claude Enterprise / Team (claude.ai) Anthropic · AI assistant | No | No | Data stored in the US. By default traffic may be routed to the US, Europe, Asia and Australia 'unless otherwise agreed' — no documented Australia-only processing option. |
| Claude API (Anthropic first-party) Anthropic · Model API | No | No | inference_geo only 'us' or 'global'; workspace (storage) geo only 'us'. |
| Amazon Bedrock (incl. Claude) AWS · Model API | Conditional | Conditional | Use Sydney/Melbourne regions and the 'au.' geographic inference profile (routes only between ap-southeast-2 and ap-southeast-4). The 'apac.' or global profiles may leave Australia. Model availability varies. |
| Azure OpenAI / Microsoft Foundry Microsoft · Model API | Conditional | Conditional | Data at rest stays in the resource's Azure geography. Standard / Regional Provisioned deployments process within the customer-specified Azure geography (may move between regions within that geography). Data Zone (APAC) and Global types may process elsewhere. Regional-model availability in Australia East varies by model. |
| Google Vertex AI (Gemini API on Google Cloud) Google · Model API | Conditional | Conditional | Data at rest stays in the selected location. Regional endpoints listed include Sydney (australia-southeast1); global endpoints give no residency guarantee. Per-model availability in Sydney must be checked on the locations page. |
| Gemini in Google Workspace Google · Productivity suite AI | Conditional | No | Data Regions for Gemini offer US or EU only (Enterprise Plus / Assured Controls). 'Local data storage' can keep an independent copy in a country of choice; processing remains US/EU/global. |
| Microsoft 365 Copilot Microsoft · Productivity suite AI | Yes | No | Interaction content stored under M365 data residency for Australian tenants. In-country inference for Australia 'expected by end of 2026' (Microsoft update, 3 Apr 2026) — not yet confirmed live. |
| GitHub Copilot (GHE.com data residency) GitHub / Microsoft · Developer AI | Conditional | No | GitHub Enterprise Cloud with data residency in Australia stores code in Australian Azure regions. 'Copilot with data residency' (keeps inference in-region) is only available in the United States and European Union — not Australia. |
| Notion AI Notion · Workspace AI | No | No | Residency regions: US-West-2 (Oregon), Frankfurt, Tokyo, Seoul — no Australian region. Residency covers data at rest only; processing by subprocessors, including LLM providers, can occur outside the region. |
| Atlassian Rovo Atlassian · Workspace AI | Conditional | No | Rovo in-scope data can be pinned to the 'Australia' location (AWS Sydney). Default Rovo uses dynamic routing that includes third-party LLMs. Optional Atlassian-hosted LLMs (Enterprise, by request) keep data inside Atlassian's cloud boundary but 'run on Atlassian-managed infrastructure across multiple global regions'. |
| Slack AI Salesforce · Workspace AI | Conditional | Unknown | Data residency in Sydney (backup Melbourne) on Business+ and Enterprise for messages, files, search index etc.; profiles, membership and analytics may be stored elsewhere. Residency changes storage location only. Slack AI uses third-party LLMs hosted in Slack-controlled infrastructure; the region of inference is not stated. |
| Salesforce Agentforce / Einstein Salesforce · CRM AI | Conditional | Unknown | Einstein Platform / Agentforce instances for Australia are listed in AWS ap-southeast-2 (Sydney). Agentforce LLM calls use 'geo-aware' routing to a nearby data center based on the org's Data 360 region; no Australian LLM location is stated. |
| HubSpot Breeze AI HubSpot · CRM AI | Conditional | No | Core CRM data can be hosted in Sydney. AI sub-processors for AU-hosted accounts listed in the United States. |
| Zendesk AI agents Zendesk · Customer service AI | Conditional | No | AI agents accounts created on/after 10 Mar 2026 can host data in Australia; AI processing infrastructure listed in US and Belgium. |
| Intercom Fin AI Intercom · Customer service AI | Conditional | No | AU workspaces hosted in AWS Sydney (app.au.intercom.com). Fin / AI processing for AU workspaces is US-based. |
| ServiceNow Now Assist ServiceNow · IT/workflow AI | Conditional | Conditional | ServiceNow Protected Platform (SPP) for Australia 'stores and processes all customer data in-country on Microsoft Azure infrastructure' (stated for Build Agent / Autonomous Engineer). Standard AI features may transfer data to a centralized ServiceNow environment in a different data center region and to third parties such as Azure; some AI features and model providers are unavailable for in-country / IRAP-Protected customers. |
| Zoom AI Companion Zoom · Meetings AI | Conditional | Conditional | For accounts hosted in Australia, Zoom uses ZM+ (or the customer can choose ZMO, Zoom-hosted models only) 'to support account data residency preferences'; ZM+ and ZMO are both listed as available in Australia. Feature availability varies by region. |
| Otter.ai Otter.ai · Meetings AI | No | No | Customer data stored in AWS US West. |
| Canva AI (Magic Studio) Canva · Design AI | No | No | Canva stores data in the United States; Enterprise residency options are US or EU only. Data is processed by Canva group members in Australia, NZ, the Philippines, the UK, Singapore, Europe and the US — Australia is one of several locations, not a guarantee. |
| Grammarly Grammarly · Writing AI | No | No | All user data stored on AWS servers in the United States. |
| Xero (JAX AI) Xero · Accounting AI | No | No | Xero uses AWS 'with servers located in the US' to host its services. JAX (beta) uses third-party LLMs; the providers and their locations are not named on the JAX help page. |
| MYOB Ask Iris MYOB · Accounting AI | Yes | Yes | MYOB states AI assistant data is processed in Australia and retained in Australian systems. |
| Perplexity Enterprise Pro Perplexity · AI search | Unknown | Unknown | Enterprise Pro 'runs on AWS'. Neither the security blog nor the DPA names a storage or processing country/region. |
| Miro AI Miro · Whiteboard AI | Conditional | Conditional | Enterprise plan AU residency (Sydney + Melbourne). AI processing may occur outside Australia when a model isn't available in-region. |
| Asana AI Asana · Work management AI | Conditional | No | Data can be stored in Sydney (backups Melbourne); AI requests for AU-resident data processed in the US. |
| monday AI monday.com · Work management AI | No | Unknown | Oceania accounts default to the US Data Region; 'some' APAC accounts hosted in an APAC region (country not stated). monday AI follows the account's data region; sub-processors may operate elsewhere. |
| Box AI Box · Content AI | Conditional | No | Box Zones Australia gives in-region storage and core processing. In-region Box AI processing on roadmap for 2027. |
| DeepSeek (app & web) DeepSeek · AI assistant | No | No | Privacy policy: personal data collected, processed and stored in the People's Republic of China. |
Get the weekly change log. One email when a vendor changes where Australian data lives.
Placeholder — no email is collected.